Wrightwood Nylon Lunch Cooler Tote
Item ID: WBA-WR25GY
Color: Gray - PMS WARM GRAY 5 C Color Disclaimer
Pricing:
Qty | Price (5C) USD |
---|---|
50 | $8.12 |
250 | $7.53 |
500 | $7.27 |
1000 | $7.02 |
2000 | $6.75 |
Quantity | 50 | 250 | 500 | 1000 | 2000 |
---|---|---|---|---|---|
Price (5C) | $8.12 | $7.53 | $7.27 | $7.02 | $6.75 |
Color: Gray - PMS WARM GRAY 5 C Color Disclaimer
Features:
- Stylish washed nylon design with a sleek, modern look
- Waterproof taslan exterior keeps your bag fresh and ready for any weather
- Fully insulated PEVA lining keeps meals and drinks cold and delicious
- Generous 4L capacity fits 5–7 cans plus snacks or containers
- Convenient front zipper pocket for phones, keys, or utensils
- Strong, comfortable handles make carrying effortless
- Lightweight yet tough for everyday adventures
- Perfect for office lunches, school days, road trips, or weekend picnics
Size:
13-1/2" x 8" x 5-1/4"Price Note:
1-Color, 1-Location Screen Imprint Included. Set-Up AdditionalMethod | Setup | Re-Setup | MO Lead Time | WC Lead Time |
---|---|---|---|---|
Screen - Flat | USD $60.00 G Per Color/ Screen | USD $25.00 G Per Color/ Screen (within 24 months) | Not Available | 1-3 Business Days |
Method | Screen - Flat |
---|---|
Setup | USD $60.00 G Per Color/ Screen |
Re-Setup | USD $25.00 G Per Color/ Screen (within 24 months) |
MO Lead Time | Not Available |
WC Lead Time | 1-3 Business Days |
Location | Size | Run Charge |
---|---|---|
Front | 4.5” X 3” |
Included in Price |
Location | Front |
---|---|
Size | 4.5” X 3” |
Run Charge |
Included in Price |
Location : Front
Size: 4.5” X 3”
Run Charge:
Included in Price
Method | Setup | Re-Setup | MO Lead Time | WC Lead Time |
---|---|---|---|---|
Heat Transfer - Non-Drinkware | USD $60.00 G Per Design | USD $25.00 G Per Design (within 24 months) | Not Available | 1-3 Business Days |
Method | Heat Transfer - Non-Drinkware |
---|---|
Setup | USD $60.00 G Per Design |
Re-Setup | USD $25.00 G Per Design (within 24 months) |
MO Lead Time | Not Available |
WC Lead Time | 1-3 Business Days |
Location | Size | Run Charge |
---|---|---|
Front | 4” X 3” |
USD $1.00
(G)
Full-Color Heat Transfer |
Location | Front |
---|---|
Size | 4” X 3” |
Run Charge |
USD $1.00
(G)
Full-Color Heat Transfer |
Location : Front
Size: 4” X 3”
Run Charge:
USD $1.00
(G)
Full-Color Heat Transfer
Need more information?
Check out the
Complete Decoration Information page.
Packaging: Bulk
Quantity:
Weight: lbs
Dimensions: " x
" x
"
Packaging information is for reference only. Packaging may vary due to order specifications. Freight is invoiced from actual shipment and may alter freight estimates.
- Prop65